Region Wise top 20
By admin • Mar 10th, 2008 • Category: Rankings
Print this post
|
Email this post
| Discuss Region Wise top 20
| North | ||
| 1 | IIT Kanpur | 1 |
| 2 | IT-BHU, Varanasi | 5 |
| 3 | Thapar Institute of Engg & Technology, Patiala | 9 |
| 4 | Netaji Subhash Institute of Technology, New Delhi | 10 |
| 5 | MN-NIT, Allahabad | 12 |
| South | ||
| 1 | IIT Madras | 3 |
| 2 | NIT Warangal | 7 |
| 3 | NIT Trichy | 8 |
| 4 | NIT Suratkal | 11 |
| 5 | IIIT Hyderabad | 14 |
| East | ||
| 1 | IIT Kharagpur | 4 |
| 2 | IIT Guwahati | 6 |
| 3 | NIT Rourkela | 17 |
| 4 | Jadavpur University, Calcutta | 25 |
| 5 | SIT Kolkata (Formerly IIIT) | 27 |
| West | ||
| 1 | IIT Bombay | 2 |
| 2 | Government College of Engineering, Pune | 24 |
| 3 | Sardar Patel College of Engineering, Bombay | 26 |
| 4 | International Institute of Information Technology, Pune | 34 |
| 5 | Bharatiya Vidyapeeth’s College of Engineering, Bombay | 42 |
