Top US technical Colleges with Fees
By admin • May 27th, 2008 • Category: Rankings
Print this post
|
Email this post
| Discuss Top US technical Colleges with Fees
| 1 | Massachusetts Institute of Technology Cambridge, MA | |
| Score 100 | 2007-2008 Out-of-state tuition$ 34,750 | 2007 Total graduate engineering enrollment 2,636 |
| 2 | Stanford University Stanford, CA | |
| Score 98 | 2007-2008 Out-of-state tuition$ 37,110 | 2007 Total graduate engineering enrollment 3,229 |
| 3 | University of California–Berkeley Berkeley, CA | |
| Score 89 | 2007-2008 Out-of-state tuition$ 14,998 | 2007 Total graduate engineering enrollment 1,780 |
| 4 | Georgia Institute of Technology Atlanta, GA | |
| Score 86 | 2007-2008 Out-of-state tuition$ 22,188 | 2007 Total graduate engineering enrollment 4,303 |
| 5 | University of Illinois–Urbana-Champaign Urbana, IL | |
| Score 83 | 2007-2008 Out-of-state tuition$ 24,644 | 2007 Total graduate engineering enrollment 2,479 |
| 6 | California Institute of Technology Pasadena, CA | |
| Score 81 | 2007-2008 Out-of-state tuition$ 29,940 | 2007 Total graduate engineering enrollment 536 |
| 7 | Carnegie Mellon University Pittsburgh, PA | |
| Score 79 | 2007-2008 Out-of-state tuition$ 34,000 | 2007 Total graduate engineering enrollment 1,698 |
| 8 | University of Southern California (Viterbi) Los Angeles, CA | |
| Score 77 | 2007-2008 Out-of-state tuition$ 22,734 | 2007 Total graduate engineering enrollment 3,945 |
| 9 | Cornell University Ithaca, NY | |
| Score 75 | 2007-2008 Out-of-state tuition$ 32,800 | 2007 Total graduate engineering enrollment 1,378 |
| 9 | University of Michigan–Ann Arbor Ann Arbor, MI | |
| Score 75 | 2007-2008 Out-of-state tuition$ 33,372 | 2007 Total graduate engineering enrollment 2,416 |
| 11 | University of California–San Diego (Jacobs) La Jolla, CA | |
| Score 72 | 2007-2008 Out-of-state tuition$ 14,694 | 2007 Total graduate engineering enrollment 1,213 |
| 11 | University of Texas–Austin (Cockrell) Austin, TX | |
| Score 72 | 2007-2008 Out-of-state tuition$ 11,748 | 2007 Total graduate engineering enrollment 2,100 |
| 13 | Texas A&M University–College Station (Look) College Station, TX | |
| Score 69 | 2007-2008 Out-of-state tuition$ 8,712 | 2007 Total graduate engineering enrollment 2,428 |
| 13 | University of California–Los Angeles (Samueli) Los Angeles, CA | |
| Score 69 | 2007-2008 Out-of-state tuition$ 22,428 | 2007 Total graduate engineering enrollment 1,388 |
| 15 | Purdue University–West Lafayette West Lafayette, IN | |
| Score 68 | 2007-2008 Out-of-state tuition$ 22,438 | 2007 Total graduate engineering enrollment 2,323 |
| 15 | University of Wisconsin–Madison Madison, WI | |
| Score 68 | 2007-2008 Out-of-state tuition$ 24,910 | 2007 Total graduate engineering enrollment 1,524 |
| 17 | University of Maryland–College Park (Clark) College Park, MD | |
| Score 66 | 2007-2008 Out-of-state tuition$ 16,578 | 2007 Total graduate engineering enrollment 1,862 |
| 18 | Princeton University Princeton, NJ | |
| Score 65 | 2007-2008 Out-of-state tuition$ 34,050 | 2007 Total graduate engineering enrollment 519 |
| 19 | University of California–Santa Barbara Santa Barbara, CA | |
| Score 64 | 2007-2008 Out-of-state tuition$ 14,988 | 2007 Total graduate engineering enrollment 724 |
| 20 | Northwestern University (McCormick) Evanston, IL | |
| Score 63 | 2007-2008 Out-of-state tuition$ 35,064 | 2007 Total graduate engineering enrollment 1,255 |
| 21 | Columbia University (Fu Foundation) New York, NY | |
| Score 62 | 2007-2008 Out-of-state tuition$ 35,520 | 2007 Total graduate engineering enrollment 1,433 |
| 22 | Harvard University Cambridge, MA | |
| Score 60 | 2007-2008 Out-of-state tuition$ 31,456 | 2007 Total graduate engineering enrollment 355 |
| 23 | Pennsylvania State University–University Park University Park, PA | |
| Score 58 | 2007-2008 Out-of-state tuition$ 26,050 | 2007 Total graduate engineering enrollment 1,720 |
| 24 | University of Florida Gainesville, FL | |
| Score 57 | 2007-2008 Out-of-state tuition$ 22,603 | 2007 Total graduate engineering enrollment 2,474 |
| 24 | University of Minnesota–Twin Cities Minneapolis, MN | |
| Score 57 | 2007-2008 Out-of-state tuition$ 16,838 | 2007 Total graduate engineering enrollment 1,790 |
Source US News
